Description
SPECIFICATIONS | ||||
---|---|---|---|---|
Accuracy class | OIML R60 C3 | |||
Output sensitivity (=FS) | mV/V | 2.0 ± 0.2 | ||
Maximum capacity (Emax) | kg | 10, 20, 30, 50, 100 | 200, 300, 500 | |
Maximum number of load cell intervals (Nlc) | 3000 | |||
Ratio of minimum LC verification interval Y = Emax / Vmin | 10000 – 15000 | 6000 | ||
Combined error | %FS | ± 0.020 | ||
Minimum dead load | kg | 0 | ||
Safe overload | of Emax | 150% | ||
Ultimate overload | of Emax | 300% | ||
Zero balance | of FS | < ± 1.0% | ||
Excitation, recommended voltage | V | 5 ~ 12 | ||
Excitation maximum | V | 18 | ||
Terminal resistance, input | Ω | 430 ± 50 | ||
Terminal resistance, output | Ω | 351 ± 2 | ||
Insulation impedance | MΩ | 5000 (at 50V DC) | ||
Temperature range, compensated | °C | -10 ~ 40 | ||
Temperature range, operating | °C | -35 ~ 65 | ||
Element material | Stainless steel | |||
Ingress protection (according to EN 60529) | IP68 | |||
Recommended torque on fixation bolts | Nm | M8 (20-50kg):15 | M8 (<300kg):25 | M10:40 |
ATEX classification (optional) | II1G Ex ia II1C T4 | II1D Ex ia D 20 T73°C | II3G nL IICT4 |
FEATURES | |
---|---|
Stainless steel IP68 bending beam point load cell | Hermetically closed |
Suitable for pallet, platform and small hopper scales | High accuracy |